
Von Ostersamstag (30.03.2013) 9 Uhr bis Ostermontag (01.04.2013)
20 Uhr haben euch Jan Zerbst und Christoph Recker 58 Stunden lang nonstop die 750 Superhits gespielt, die die meisten Stimmen von euch erhalten haben.
Außerdem hat am Ostermontag auch wieder die große kostenlose Party auf dem Hof des ffn-Funkhauses stattgefunden.
Hier seht ihr Fotos und Videos:
Hier sind eure Plätze 750 bis 1 in der ffn-Osterhitparade 2013:
| PLATZ | TITEL | INTERPRET |
|---|---|---|
| 750 | FERNANDO | ABBA |
| 749 | DIESES LEBEN | JULI |
| 748 | RADIO GAGA | QUEEN |
| 747 | KEEP THE FAITH | BON JOVI |
| 746 | EVACUATE THE DANCEFLOOR | CASCADA |
| 745 | HYMN | BARCLAY JAMES HARVEST |
| 744 | HOW YOU REMIND ME | NICKELBACK |
| 743 | FOOT OF THE MOUNTAIN | A HA |
| 742 | THE BEST | TINA TURNER |
| 741 | HEART SKIPS A BEAT | OLLY MURS |
| 740 | WHEN THE RAIN BEGINS TO FALL | JERMAINE JACKSON/PIA ZADORA |
| 739 | WOVON SOLLEN WIR TRAEUMEN | FRIDA GOLD |
| 738 | THROUGH THE EYES OF A CHILD | REAMONN |
| 737 | RHYTHM IS A DANCER | SNAP |
| 736 | SECRETS | ONEREPUBLIC |
| 735 | SEX ON FIRE | KINGS OF LEON |
| 734 | SUMMER DREAMING | KATE YANAI |
| 733 | I WAS MADE FOR LOVING YOU | KISS |
| 732 | I FOLLOW RIVERS | TRIGGERFINGER |
| 731 | LEFT OUTSIDE ALONE | ANASTACIA |
| 730 | LAST CHRISTMAS | WHAM! |
| 729 | LASSE REDN | AERZTE |
| 728 | ANOTHER DAY IN PARADISE | PHIL COLLINS |
| 727 | LOSING MY RELIGION | R.E.M. |
| 726 | TACATÀ | TACABRO |
| 725 | MERCY | DUFFY |
| 724 | WIND OF CHANGE | SCORPIONS |
| 723 | I GOTTA FEELING | BLACK EYED PEAS |
| 722 | WE ARE YOUNG | FUN. |
| 721 | FLUGZEUGE IM BAUCH | HERBERT GROENEMEYER |
| 720 | TNT | ACDC |
| 719 | LITTLE WONDERS | ROB THOMAS |
| 718 | EIN KOMPLIMENT | SPORTFREUNDE STILLER |
| 717 | HOTEL CALIFORNIA | EAGLES |
| 716 | THE WAY I LIKE IT | MANDY CAPRISTO |
| 715 | NESSAJA | PETER MAFFAY |
| 714 | I JUST DIED IN YOUR ARMS | CUTTING CREW |
| 713 | FEEL | ROBBIE WILLIAMS |
| 712 | 1973 | JAMES BLUNT |
| 711 | SURVIVOR | DESTINY'S CHILD |
| 710 | WIRE TO WIRE | RAZORLIGHT |
| 709 | SMOOTH CRIMINAL | MICHAEL JACKSON |
| 708 | AN DEINER SEITE | UNHEILIG |
| 707 | ENTRE DOS TIERRAS | HEROES DEL SILENCIO |
| 706 | DIAMONDS | RIHANNA |
| 705 | IT'S MY LIFE | BON JOVI |
| 704 | JEANNY (PART 1) | FALCO |
| 703 | IF EVERYONE CARED | NICKELBACK |
| 702 | OBJECTION (TANGO) | SHAKIRA |
| 701 | EVERYTHING I DO I DO IT FOR YOU | BRYAN ADAMS |
| 700 | HAUS AM SEE | PETER FOX |
| 699 | CALIFORNIA GURLS | KATY PERRY |
| 698 | MAID OF ORLEANS | OMD |
| 697 | THE FLOOD | TAKE THAT |
| 696 | MENSCH | HERBERT GROENEMEYER |
| 695 | OUR HOUSE | MADNESS |
| 694 | PLEASE DON'T LEAVE ME | PINK |
| 693 | THE RIVER | BRUCE SPRINGSTEEN |
| 692 | DANCING IN THE MOONLIGHT | TOPLOADER |
| 691 | ALLES AUS LIEBE | TOTEN HOSEN |
| 690 | IF I LOSE MYSELF | ONEREPUBLIC |
| 689 | ICH WUENSCH' MIR 'NE KLEINE MIETZEKATZE | WUM |
| 688 | JOHNNY B. | HOOTERS |
| 687 | BUTTERFLY, BUTTERFLY (THE LAST HURRAH) | A HA |
| 686 | CALL ME MAYBE | CARLY RAE JEPSEN |
| 685 | THANK YOU FOR THE MUSIC | ABBA |
| 684 | TOO YOUNG | QUEENSBERRY |
| 683 | I'D DO ANYTHING FOR LOVE | MEAT LOAF |
| 682 | GIRL ON FIRE | ALICIA KEYS |
| 681 | IMMERFUERIMMER | JUPITER JONES |
| 680 | LOVE IS A BATTLEFIELD | PAT BENATAR |
| 679 | SICK AND TIRED | ANASTACIA |
| 678 | BROTHERS IN ARMS | DIRE STRAITS |
| 677 | BRUISES | TRAIN FEAT. ASHLEY MONROE |
| 676 | BED OF ROSES | BON JOVI |
| 675 | TAINTED LOVE | SOFT CELL |
| 674 | LEMON TREE | FOOL'S GARDEN |
| 673 | BAD DAY | DANIEL POWTER |
| 672 | RING OF FIRE | JOHNNY CASH |
| 671 | CHASING CARS | SNOW PATROL |
| 670 | LOVE THE WAY YOU LIE | EMINEM FEAT. RIHANNA |
| 669 | SELF CONTROL | LAURA BRANIGAN |
| 668 | NUR NOCH KURZ DIE WELT RETTEN | TIM BENDZKO |
| 667 | GLOW | MADCON |
| 666 | PRETTY IN SCARLET | GUANO APES |
| 665 | YOU'RE THE VOICE | JOHN FARNHAM |
| 664 | I KNEW YOU WERE TROUBLE | TAYLOR SWIFT |
| 663 | UND ES WAR SOMMER | PETER MAFFAY |
| 662 | IT'S MY LIFE. | DR ALBAN |
| 661 | EVERYTHING AT ONCE | LENKA |
| 660 | MOMENTS LIKE THIS | REAMONN |
| 659 | AFRICA | TOTO |
| 658 | A NIGHT LIKE THIS | CARO EMERALD |
| 657 | IN THE ARMY NOW | STATUS QUO |
| 656 | ZU SPAET | AERZTE |
| 655 | CLINT EASTWOOD | GORILLAZ |
| 654 | WISHING YOU WELL | STANFOUR |
| 653 | THE REASON | HOOBASTANK |
| 652 | ROCK ME AMADEUS | FALCO |
| 651 | WHATAYA WANT FROM ME | ADAM LAMBERT |
| 650 | ONE | U 2 |
| 649 | LIKE A PRAYER | MADONNA |
| 648 | MONEY FOR NOTHING | DIRE STRAITS |
| 647 | TITANIUM | DAVID GUETTA FEAT. SIA |
| 646 | WE WILL ROCK YOU | QUEEN |
| 645 | BALADA (TCHÊ TCHERERE TCHÊ TCHÊ) | GUSTTAVO LIMA |
| 644 | AIN'T NOBODY | CHAKA KHAN |
| 643 | DIESE TAGE | KRIS feat Dante Thomas |
| 642 | HELP | BEATLES |
| 641 | RUNAWAY TRAIN | SOUL ASYLUM |
| 640 | LOVE'S DIVINE | SEAL |
| 639 | SOLSBURY HILL | PETER GABRIEL |
| 638 | GEILE ZEIT | JULI |
| 637 | ENTER SANDMAN | METALLICA |
| 636 | SUBURBIA | PET SHOP BOYS |
| 635 | GUTEN MORGEN, LIEBE SORGEN | JUERGEN VON DER LIPPE |
| 634 | HANGOVER | TAIO CRUZ |
| 633 | WHAT'S UP | 4 NON BLONDES |
| 632 | ANOTHER BRICK IN THE WALL | PINK FLOYD |
| 631 | PFLASTER | ICH UND ICH |
| 630 | SUMMER PARADISE | SIMPLE PLAN FEAT. SEAN PAUL |
| 629 | NOTHING COMPARES 2 U | SINEAD O'CONNOR |
| 628 | WHEREVER YOU WILL GO | THE CALLING |
| 627 | IT'S OK ! | ATOMIC KITTEN |
| 626 | WAKE ME UP WHEN SEPTEMBER ENDS | GREEN DAY |
| 625 | DRAGOSTEA DIN TEI | O-ZONE |
| 624 | BREATHE EASY | BLUE |
| 623 | GIRLS JUST WANT TO HAVE FUN | CYNDI LAUPER |
| 622 | JAR OF HEARTS | CHRISTINA PERRI |
| 621 | SMELLS LIKE TEEN SPIRIT | NIRVANA |
| 620 | WE ARE THE PEOPLE | EMPIRE OF THE SUN |
| 619 | EVERY BREATH YOU TAKE | POLICE |
| 618 | WHAT I'VE DONE | LINKIN PARK |
| 617 | SONG FOR SOPHIE | AURA DIONE |
| 616 | SKY AND SAND | PAUL KALKBRENNER |
| 615 | MAENNER SIND SCHWEINE | AERZTE |
| 614 | YOU'LL BE IN MY HEART | PHIL COLLINS |
| 613 | CHOOSE TO BE ME | SUNRISE AVENUE |
| 612 | SONNENTANZ | KLANGKARUSSELL |
| 611 | THRILLER | MICHAEL JACKSON |
| 610 | EASY | CRO |
| 609 | SOMEONE LIKE YOU | ADELE |
| 608 | FALLEN LEAVES | BILLY TALENT |
| 607 | BRING ME SOME WATER | MELISSA ETHERIDGE |
| 606 | SEHNSUCHT | PURPLE SCHULZ |
| 605 | I KISSED A GIRL | KATY PERRY |
| 604 | SULTANS OF SWING | DIRE STRAITS |
| 603 | 4 MINUTES | MADONNA feat. JUSTIN TIMBERLAKE |
| 602 | LEUCHTTURM 2002 | NENA |
| 601 | DON'T GO | YAZOO |
| 600 | BOLERO | MAURICE RAVEL |
| 599 | DENIAL | SUGABABES |
| 598 | JUMP | VAN HALEN |
| 597 | BABY ONE MORE TIME | BRITNEY SPEARS |
| 596 | BURNING IN THE SKIES | LINKIN PARK |
| 595 | COULDN'T GET IT RIGHT | CLIMAX BLUES BAND |
| 594 | CALLED OUT IN THE DARK | SNOW PATROL |
| 593 | TURN AROUND | PHATS & SMALL |
| 592 | WORLD IN OUR HANDS | TAIO CRUZ |
| 591 | AM TAG, ALS CONNY KRAMER STARB | JULIANE WERDING |
| 590 | IT'S A BEAUTIFUL DAY | MICHAEL BUBLÉ |
| 589 | DAS BESTE | SILBERMOND |
| 588 | ONE DAY IN YOUR LIFE | ANASTACIA |
| 587 | ANGEL | SHAGGY/RAYVON |
| 586 | THE WAY TO YOUR HEART | SOULSISTER |
| 585 | DIE DA | FANTASTISCHEN VIER |
| 584 | MANIAC | MICHAEL SEMBELLO |
| 583 | CALIFORNIA KING BED | RIHANNA |
| 582 | WILD THING | TROGGS |
| 581 | WITHOUT YOU | DAVID GUETTA feat. USHER |
| 580 | WONDERFUL LIFE | HURTS |
| 579 | SAMBA PA TI | SANTANA |
| 578 | HAIL HAIL ROCK'N'ROLL | GARLAND JEFFREYS |
| 577 | HERE WITHOUT YOU | 3 DOORS DOWN |
| 576 | TOM'S DINER | DNA/SUZANNE VEGA |
| 575 | GIVES YOU HELL | THE ALL-AMERICAN REJECTS |
| 574 | OWNER OF A LONELY HEART | YES |
| 573 | SON OF A PREACHER MAN | DUSTY SPRINGFIELD |
| 572 | MR VAIN | CULTURE BEAT |
| 571 | HELLO | LIONEL RICHIE |
| 570 | MOVES LIKE JAGGER | MAROON 5 FEAT. CHRISTINA AGUILERA |
| 569 | GIRLFRIEND | AVRIL LAVIGNE |
| 568 | CALL ON ME | ERIC PRYDZ |
| 567 | SAY IT RIGHT | NELLY FURTADO |
| 566 | GOLDENER REITER | JOACHIM WITT |
| 565 | WHERE THE STREETS HAVE NO NAME | U 2 |
| 564 | WHENEVER, WHEREVER | SHAKIRA |
| 563 | ROCK YOUR BODY | JUSTIN TIMBERLAKE |
| 562 | FREUNDE BLEIBEN | REVOLVERHELD |
| 561 | THE BOYS OF SUMMER | DON HENLEY |
| 560 | THE TIME IS NOW | MOLOKO |
| 559 | BORN IN THE USA | BRUCE SPRINGSTEEN |
| 558 | FREE FALLIN | TOM PETTY |
| 557 | ALEJANDRO | LADY GAGA |
| 556 | THE PASSENGER | IGGY POP |
| 555 | FIREWORK | KATY PERRY |
| 554 | LEAVE OUT ALL THE REST | LINKIN PARK |
| 553 | SORRY | MADONNA |
| 552 | AND SHE WAS | TALKING HEADS |
| 551 | SAVE TONIGHT | EAGLE EYE CHERRY |
| 550 | RESPECT | ARETHA FRANKLIN |
| 549 | BE A BOY | ROBBIE WILLIAMS |
| 548 | NEW YORK NEW YORK | FRANK SINATRA |
| 547 | AUTOPILOT | THOMAS GODOJ |
| 546 | BIG IN JAPAN | ALPHAVILLE |
| 545 | GROOVE JET | SPILLER |
| 544 | ROCKSTAR | NICKELBACK |
| 543 | BARBARA ANN | BEACH BOYS |
| 542 | NO MELODY | TURNTABLEROCKER |
| 541 | APOLOGIZE | TIMBALAND FEAT. ONEREPUBLIC |
| 540 | GOLDEN BROWN | STRANGLERS |
| 539 | JUNIMOND | RIO REISER |
| 538 | BE ANGELED | JAM & SPOON/REA |
| 537 | SMOKE ON THE WATER | DEEP PURPLE |
| 536 | THIS ISN'T EVERYTHING YOU ARE | SNOW PATROL |
| 535 | VERLIEBTE JUNGS | PURPLE SCHULZ |
| 534 | WHAT MAKES YOU BEAUTIFUL | ONE DIRECTION |
| 533 | 19 | PAUL HARDCASTLE |
| 532 | FLY AWAY | LENNY KRAVITZ |
| 531 | TIK TOK | KESHA |
| 530 | ROMEO AND JULIET | DIRE STRAITS |
| 529 | TRICK ME | KELIS |
| 528 | ODE TO MY FAMILY | CRANBERRIES |
| 527 | BREAKING THE HABIT | LINKIN PARK |
| 526 | YEAH | USHER |
| 525 | NARCOTIC | LIQUIDO |
| 524 | ARE YOU LONESOME TONIGHT- VERLACHT | ELVIS PRESLEY |
| 523 | MY LIFE WOULD SUCK WITHOUT YOU | KELLY CLARKSON |
| 522 | WALKING IN MEMPHIS | MARC COHN |
| 521 | YMCA | VILLAGE PEOPLE |
| 520 | I LIKE | KERI HILSON |
| 519 | LADY (HEAR ME TONIGHT) | MODJO |
| 518 | NUTBUSH CITY LIMITS | IKE & TINA TURNER |
| 517 | RUSSIAN ROULETTE | RIHANNA |
| 516 | HARD TO SAY I'M SORRY | CHICAGO |
| 515 | PAYPHONE | MAROON 5 |
| 514 | PURE SHORES | ALL SAINTS |
| 513 | PRETTY WOMAN | ROY ORBISON |
| 512 | TRYING NOT TO LOVE YOU | NICKELBACK |
| 511 | GENIE IN A BOTTLE | CHRISTINA AGUILERA |
| 510 | ICH BEREUE NICHTS | SILBERMOND |
| 509 | WHEN TOMORROW COMES | EURYTHMICS |
| 508 | MESSAGE IN A BOTTLE | POLICE |
| 507 | WHAT IS LOVE | HADDAWAY |
| 506 | ALL ALONG THE WATCHTOWER | JIMI HENDRIX |
| 505 | HOT N COLD | KATY PERRY |
| 504 | IF SHE KNEW WHAT SHE WANTS | BANGLES |
| 503 | BROKEN STRINGS | JAMES MORRISON FEAT. NELLY FURTADO |
| 502 | DREAMER | SUPERTRAMP |
| 501 | SCARED OF HEIGHTS | MORTEN HARKET |
| 500 | CRYIN' | AEROSMITH |
| 499 | I'M SO EXCITED | POINTER SISTERS |
| 498 | BRING ME TO LIFE | EVANESCENCE |
| 497 | HO HEY | THE LUMINEERS |
| 496 | START ME UP | ROLLING STONES |
| 495 | TROY | FANTASTISCHEN VIER |
| 494 | WHO WANTS TO LIVE FOREVER | QUEEN |
| 493 | LONG TRAIN RUNNING | DOOBIE BROTHERS |
| 492 | WE FOUND LOVE | RIHANNA FEAT. CALVIN HARRIS |
| 491 | JACK AND DIANE | JOHN COUGAR MELLENCAMP |
| 490 | DRIVE | R.E.M. |
| 489 | WHO KNEW | PINK |
| 488 | SIE LIEBT DICH | ALEXANDER KLAWS |
| 487 | SNOW (HEY OH) | RED HOT CHILI PEPPERS |
| 486 | IRONIC | ALANIS MORISSETTE |
| 485 | CRYING AT THE DISCOTEQUE | ALCAZAR |
| 484 | CAN'T STAND THE SILENCE | REA GARVEY |
| 483 | 21 GUNS | GREEN DAY |
| 482 | LIKE A VIRGIN | MADONNA |
| 481 | ENJOY THE SILENCE | DEPECHE MODE |
| 480 | I'M ON FIRE | BRUCE SPRINGSTEEN |
| 479 | NORDISCH BY NATURE | FETTES BROT |
| 478 | PARADISE | COLDPLAY |
| 477 | COULD YOU BE LOVED | BOB MARLEY |
| 476 | DRIVE BY | TRAIN |
| 475 | AICHA | OUTLANDISH |
| 474 | WALKING ON SUNSHINE | KATRINA & THE WAVES |
| 473 | THE TIDE IS HIGH | ATOMIC KITTEN |
| 472 | THE MAN WHO SOLD THE WORLD | NIRVANA |
| 471 | PRIDE | U 2 |
| 470 | RELEASE ME | AGNES |
| 469 | FOREVER YOUNG | ALPHAVILLE |
| 468 | SHUT UP | BLACK EYED PEAS |
| 467 | DON'T GO BREAKING MY HEART | ELTON & KIKI DEE JOHN |
| 466 | FREAKY LIKE ME | MADCON |
| 465 | JUNGE | AERZTE |
| 464 | THE WAY IT IS | BRUCE HORNSBY |
| 463 | SLOW IT DOWN | AMY MACDONALD |
| 462 | CAN'T GET YOU OUT OF MY HEAD | KYLIE MINOGUE |
| 461 | ALL YOU ZOMBIES | HOOTERS |
| 460 | THINK | ARETHA FRANKLIN |
| 459 | UMBRELLA | RIHANNA |
| 458 | LOVIN' EACH DAY | RONAN KEATING |
| 457 | DON'T SPEAK | NO DOUBT |
| 456 | STRONGER | KELLY CLARKSON |
| 455 | SOMEBODY TO LOVE | QUEEN |
| 454 | JUST THE WAY YOU ARE | BRUNO MARS |
| 453 | PERFEKTE WELLE | JULI |
| 452 | LISTEN TO YOUR HEART | ROXETTE |
| 451 | NEW DIVIDE | LINKIN PARK |
| 450 | TRY | NELLY FURTADO |
| 449 | THE SUN ALWAYS SHINES ON TV | A HA |
| 448 | NOVEMBER RAIN | GUNS N ROSES |
| 447 | MY MAN IS A MEAN MAN | STEFANIE HEINZMANN |
| 446 | JUST GIVE ME A REASON | PINK FEAT. NATE RUESS |
| 445 | L'AMOUR TOUJOURS | GIGI D'AGOSTINO |
| 444 | PIANO MAN | BILLY JOEL |
| 443 | RECEIVE | ALANIS MORISSETTE |
| 442 | BLINDED BY THE LIGHT | MANFRED 'S EARTHBAND MANN |
| 441 | COLDER | REAMONN |
| 440 | HYMN | ULTRAVOX |
| 439 | SHE'S SO HIGH | KURT NILSEN |
| 438 | GRIECHISCHER WEIN | UDO JUERGENS |
| 437 | FRIENDS | AURA DIONE FEAT. ROCK MAFIA |
| 436 | BOYS DON'T CRY | CURE |
| 435 | ZOMBIE | CRANBERRIES |
| 434 | NUMB | USHER |
| 433 | WHEN YOU SAY NOTHING AT ALL | RONAN KEATING |
| 432 | IN THE SHADOWS | THE RASMUS |
| 431 | HEY JUDE | BEATLES |
| 430 | PICTURES OF YOU | THE LAST GOODNIGHT |
| 429 | SWEET ABOUT ME | GABRIELLA CILMI |
| 428 | TWO PRINCES | SPIN DOCTORS |
| 427 | SURFIN' U.S.A. | BEACH BOYS |
| 426 | STADT | CASSANDRA STEEN FEAT. ADEL TAWIL |
| 425 | NEVER LET ME DOWN AGAIN | DEPECHE MODE |
| 424 | BUBBLY | COLBIE CAILLAT |
| 423 | RUNAWAY | BON JOVI |
| 422 | WHY DOES IT ALWAYS RAIN ON ME | TRAVIS |
| 421 | I WON'T LET THE SUN GO DOWN ON ME | NIK KERSHAW |
| 420 | ICH WERD' DIE WELT VERAENDERN | REVOLVERHELD |
| 419 | WHERE IS THE LOVE? | BLACK EYED PEAS |
| 418 | MAJOR TOM (VOELLIG LOSGELOEST) | PETER SCHILLING |
| 417 | DISTURBIA | RIHANNA |
| 416 | MAMA | GENESIS |
| 415 | IT'S THE END OF THE WORLD | R.E.M. |
| 414 | KEIN ZURUECK | WOLFSHEIM |
| 413 | HALFWAY GONE | LIFEHOUSE |
| 412 | KAYLEIGH | MARILLION |
| 411 | GRENADE | BRUNO MARS |
| 410 | SONG 2 | BLUR |
| 409 | SPENDING MY TIME | ROXETTE |
| 408 | FLIEGER, GRUESS MIR DIE SONNE | EXTRABREIT |
| 407 | BECAUSE OF YOU | KELLY CLARKSON |
| 406 | KIDS | ROBBIE WILLIAMS/KYLIE MINOGUE |
| 405 | OUT OF THE DARK (INTO THE LIGHT) | FALCO |
| 404 | THE SWEET ESCAPE | GWEN STEFANI |
| 403 | LOVE IS ALL AROUND | WET WET WET |
| 402 | TAKE ON ME | A HA |
| 401 | BIENE MAJA | KAREL GOTT |
| 400 | THIS LOVE | MAROON 5 |
| 399 | LIVE IS LIFE | OPUS |
| 398 | PRICE TAG | JESSIE J |
| 397 | DENKMAL | WIR SIND HELDEN |
| 396 | SWEET DREAMS | EURYTHMICS |
| 395 | I'M YOURS | JASON MRAZ |
| 394 | MANEATER | NELLY FURTADO |
| 393 | ROUND ROUND | SUGABABES |
| 392 | 1000 UND 1 NACHT | KLAUS LAGE |
| 391 | WE WEREN'T BORN TO FOLLOW | BON JOVI |
| 390 | DAYLIGHT IN YOUR EYES | NO ANGELS |
| 389 | LAND OF CONFUSION | GENESIS |
| 388 | EMANUELA | FETTES BROT |
| 387 | I FOLLOW RIVERS | LYKKE LI |
| 386 | BAT OUT OF HELL | MEAT LOAF |
| 385 | UNDISCLOSED DESIRES | MUSE |
| 384 | SUDDENLY I SEE | KT TUNSTALL |
| 383 | LOVE IS A SHIELD | CAMOUFLAGE |
| 382 | ALL SUMMER LONG | KID ROCK |
| 381 | ELEKTRISCHES GEFUEHL | JULI |
| 380 | SUPERGIRL | REAMONN |
| 379 | HUNGRY HEART | BRUCE SPRINGSTEEN |
| 378 | HALO | BEYONCÉ |
| 377 | UNKNOWN STUNTMAN | LEE MAJORS |
| 376 | HALT DICH AN MIR FEST | REVOLVERHELD FEAT. MARTA JANDOVÁ |
| 375 | COTTON EYE JOE | REDNEX |
| 374 | IF TODAY WAS YOUR LAST DAY | NICKELBACK |
| 373 | STAND BY ME | BEN E. KING |
| 372 | TOO CLOSE | ALEX CLARE |
| 371 | THE UNFORGIVEN | METALLICA |
| 370 | I'VE HAD THE TIME OF MY LIFE | BILL MEDLEY/JENNIFER WARNES |
| 369 | ALLES NEU | PETER FOX |
| 368 | STANDING STILL | ROMAN LOB |
| 367 | OTHERSIDE | RED HOT CHILI PEPPERS |
| 366 | ROSE OF ENGLAND/CANDLE IN THE WIND 1997 | ELTON JOHN |
| 365 | BURN IT DOWN | LINKIN PARK |
| 364 | ALWAYS | ERASURE |
| 363 | BLOW ME ONE LAST KISS | PINK |
| 362 | STILL LOVING YOU | SCORPIONS |
| 361 | BORN THIS WAY | LADY GAGA |
| 360 | A GROOVY KIND OF LOVE | PHIL COLLINS |
| 359 | GIVE A LITTLE BIT | GOO GOO DOLLS |
| 358 | DON'T STOP ME NOW | QUEEN |
| 357 | CATS IN THE CRADLE | UGLY KID JOE |
| 356 | BLUEPRINT | RAINBIRDS |
| 355 | NEW AGE | MARLON ROUDETTE |
| 354 | DEIN LEBEN | SOEHNE MANNHEIMS |
| 353 | LA ISLA BONITA | MADONNA |
| 352 | PRECIOUS | DEPECHE MODE |
| 351 | DIE YOUNG | KESHA |
| 350 | LIVING ON A PRAYER | BON JOVI |
| 349 | BAKERMAN | LAID BACK |
| 348 | DANCE WITH SOMEBODY | MANDO DIAO |
| 347 | LAYLA (UNPLUGGED) | ERIC CLAPTON |
| 346 | LITTLE TALKS | OF MONSTERS AND MEN |
| 345 | ALL THAT SHE WANTS | ACE OF BASE |
| 344 | DANCING WITH TEARS IN MY EYES | ULTRAVOX |
| 343 | SUMMERTIME SADNESS | LANA DEL REY |
| 342 | DJ GOT US FALLIN' IN LOVE | USHER |
| 341 | CLOCKS | COLDPLAY |
| 340 | MANCHILD | NENEH CHERRY |
| 339 | COLOUR ME IN | REA GARVEY |
| 338 | ROSANNA | TOTO |
| 337 | EARLY WINTER | GWEN STEFANI |
| 336 | LET ME ENTERTAIN YOU | ROBBIE WILLIAMS |
| 335 | LAST FRIDAY NIGHT | KATY PERRY |
| 334 | LILA WOLKEN | MARTERIA & MISS PLATNUM |
| 333 | I WANT TO BREAK FREE | QUEEN |
| 332 | SHE SAID | PLAN B |
| 331 | HOLLYWOOD HILLS | SUNRISE AVENUE |
| 330 | SWEET HOME ALABAMA | LYNYRD SKYNYRD |
| 329 | SOMETHING | LASGO |
| 328 | WE DIDN'T START THE FIRE | BILLY JOEL |
| 327 | I WILL LOVE YOU MONDAY | AURA DIONE |
| 326 | SING HALLELUJAH | DR ALBAN |
| 325 | THE FINAL COUNTDOWN | EUROPE |
| 324 | KUEKENLIED | JETLAGS |
| 323 | S&M | RIHANNA |
| 322 | LADY IN BLACK | URIAH HEEP |
| 321 | FIREFLIES | OWL CITY |
| 320 | THE ONE I LOVE | R.E.M. |
| 319 | WICKED GAME | CHRIS ISAACK |
| 318 | PAPARAZZI | LADY GAGA |
| 317 | JUST CAN'T GET ENOUGH | DEPECHE MODE |
| 316 | CALIFORNICATION | RED HOT CHILI PEPPERS |
| 315 | FPANIFF | MAYBEBOP |
| 314 | LITTLE IN THE MIDDLE | MILOW |
| 313 | WONDERWALL | OASIS |
| 312 | EUPHORIA | LOREEN |
| 311 | PARADISE CITY | GUNS N ROSES |
| 310 | PAPA DON'T PREACH | MADONNA |
| 309 | SPINNER | REVOLVERHELD |
| 308 | AI SE EU TE PEGO | MICHEL TÉLO |
| 307 | BILLIE JEAN | MICHAEL JACKSON |
| 306 | UNBREAKABLE | NICK HOWARD |
| 305 | LET THE MUSIC PLAY | SHANNON |
| 304 | PUMPED UP KICKS | FOSTER THE PEOPLE |
| 303 | BILDER VON DIR | LAITH AL DEEN |
| 302 | SHOULD I STAY OR SHOULD I GO | CLASH |
| 301 | STAY THE NIGHT | JAMES BLUNT |
| 300 | UEBER SIEBEN BRUECKEN MUSST DU GEHN | KARAT |
| 299 | VOM SELBEN STERN | ICH UND ICH |
| 298 | CHERISH | KOOL & THE GANG |
| 297 | DANCING IN THE DARK | BRUCE SPRINGSTEEN |
| 296 | WHEN LOVE TAKES OVER | DAVID GUETTA FEAT.KELLY ROWLAND |
| 295 | HIMMEL AUF | SILBERMOND |
| 294 | SOBER | PINK |
| 293 | WIENER BLUT | JOHANN STRAUSS (SALON ORCHESTER WIEN) |
| 292 | ALIVE AND KICKING | SIMPLE MINDS |
| 291 | DER WEG | HERBERT GROENEMEYER |
| 290 | KIDS IN AMERICA | KIM WILDE |
| 289 | THE UNFORGIVEN | STEFANIE HEINZMANN |
| 288 | GHETTO SUPASTAR | PRAS MICHEL/ODB |
| 287 | DU HAST DEN FARBFILM VERGESSEN | NINA HAGEN |
| 286 | NO NO NEVER | TEXAS LIGHTNING |
| 285 | I WILL ALWAYS LOVE YOU | WHITNEY HOUSTON |
| 284 | VIVA LA VIDA | COLDPLAY |
| 283 | ALL THE THINGS SHE SAID | T.A.T.U. |
| 282 | WALK ON THE WILD SIDE | LOU REED |
| 281 | NEXT BEST SUPERSTAR | MELANIE C |
| 280 | WORLD BEHIND MY WALL | TOKIO HOTEL |
| 279 | MAD WORLD | TEARS FOR FEARS |
| 278 | BREAKFAST AT TIFFANY'S | DEEP BLUE SOMETHING |
| 277 | OVER THE RAINBOW | ISRAEL KAMAKAWIWO'OLE |
| 276 | STEREO LOVE | EDWARD MAYA & VIKA JIGULINA |
| 275 | POP MUZIK | M |
| 274 | 96 - ALTE LIEBE (STUDIO VERSION) | DETE UND OSSY |
| 273 | UNDER THE BRIDGE | RED HOT CHILI PEPPERS |
| 272 | I AM WHAT I AM | GLORIA GAYNOR |
| 271 | SOMEBODY THAT I USED TO KNOW | GOTYE FEAT. KIMBRA |
| 270 | KRYPTONITE | 3 DOORS DOWN |
| 269 | NO ONE | ALICIA KEYS |
| 268 | HEAVEN | DEPECHE MODE |
| 267 | ON A NEW WAVE | DANIEL SCHUHMACHER |
| 266 | SUPREME | ROBBIE WILLIAMS |
| 265 | GANGSTA'S PARADISE | COOLIO |
| 264 | GIMME ALL YOUR LOVIN' | ZZ TOP |
| 263 | ALL GOOD THINGS (COME TO AN END) | NELLY FURTADO |
| 262 | AUF DER REEPERBAHN NACHTS UM HALB 1 | HANS ALBERS |
| 261 | IN MY HEAD | JASON DERULO |
| 260 | KARMA CHAMELEON | CULTURE CLUB |
| 259 | FAST CAR | TRACY CHAPMAN |
| 258 | NUR IN MEINEM KOPF | ANDREAS BOURANI |
| 257 | WANNABE | SPICE GIRLS |
| 256 | ON THE FLOOR | JENNIFER LOPEZ FEAT. PITBULL |
